Login
Call of Juarez : cartel
Battlefield 3
Battlefield 3
Kalendář
| << 2/2012 | |||||||
|---|---|---|---|---|---|---|---|
| Po | Út | St | Čt | Pá | So | Ne | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | |||||
Clan War 1.0.0.0
10 round 2x highnoon 1x red 1x blue
10 round 2x blitz 1x red 1x blue
=FBI= vs Hunter
| Highnoon | Win | Loss | Highnoon |
| *=FBI=Red | 10 | 0 | Hunter Blue |
| *=FBI=Blue | 10 | 0 | Hunter Red |
| Blitz | Win | Loss | Blitz |
| *=FBI=Red | 10 | 2 | Hunter Blue |
| *=FBI=Blue | 10 | 1 | Hunter Red |
| *=FBI= | 40 | 3 | Hunter |
| *=FBI= | 4 | 0 | Hunter |
round 2x highnoon 1x red 1x blue
=FBI= vs (THK)
| Highnoon | Loss | Win | Highnoon |
| *=FBI=Red | 6 | 15 | (THK)-Blue |
| *=FBI=Blue | 14 | 15 | (THK)-Red |
| *=FBI= | 20 | 30 | (THK) |
| *=FBI= | 0 | 2 | (THK) |
15 round 2x highnoon 1x red 1x blue
=FBI= vs ClanRO
| Highnoon | Win | Loss | Highnoon |
| *=FBI=Blue | 15 | 14 | ClanRO-Red |
| *=FBI=Red | 15 | 12 | ClanRO-Blue |
| *=FBI= | 30 | 26 | ClanRO |
| *=FBI= | 2 | 0 | ClanRO |
15 round 2x highnoon 1x red 1x blue
=FBI= vs (=FOX=)
| Highnoon | Win | Loss | Highnoon |
| *=FBI=Blue | 15 | 6 | (=FOX=)Red |
| *=FBI=Red | 15 | 12 | (=FOX=)Blue |
| *=FBI= | 30 | 18 | (=FOX=) |
| *=FBI= | 2 | 0 | (=FOX=) |
15 round 2x highnoon 1x red 1x blue
=FBI= vs =FG=
| Highnoon | Win | Loss | Highnoon |
| *=FBI=Blue | 15 | 5 | =FG=Red |
| *=FBI=Red | 15 | 4 | =FG=Blue |
| *=FBI= | 30 | 9 | =FG= |
| *=FBI= | 2 | 0 | =FG= |
15 round 2x highnoon 1x red 1x blue
FBI= vs (ARG)
| Highnoon | Loss/Win | Win/Loss | Highnoon |
| *=FBI=Blue | 8 | 15 | (ARG)-Red |
| *=FBI=Red | 15 | 7 | (ARG)-Blue |
| *=FBI= | 23 | 22 | (ARG) |
| *=FBI= | 1 | 1 | (ARG) |
15 round 2x highnoon 1x red 1x blue
FBI= vs GROM
| Highnoon | Loss/Win | Win/Loss | Highnoon |
| *=FBI= Red | 13 | 15 | GROM Blue |
| *=FBI= Blue | 15 | 14 | GROM Red |
| *=FBI= | 1 | 1 | GROM |
10 round 2x highnoon 1x red 1x blue
2x Raid 1x red 1x blue
=FBI= vs THK
| Highnoon | Win/Loss | Loss/Win | Highnoon |
| *=FBI= Blue | 10 | 9 | THK Red |
| *=FBI= Red | 5 | 10 | THK Blue |
| Raid | Win/Loss | Loss/Win | Raid |
| *=FBI= Blue | 8 | 10 | THK Red |
| *=FBI= Red | 1 | 10 | THK Blue |
| *=FBI= | 1 | 3 | THK |
Clan THK , GROM , FBI , VIP GOOD FUN GAME
1x highnoon 20 round
| Highnoon | Loss | Win | Highnoon |
| blue: THK , vip | 8 | 20 | red: GROM , FBI |
| THK , vip | 0 | 1 | GROM , FBI |
10 round 2x highnoon 1x red 1x blue
2x Raid 1x red 1x blue
=FBI= vs THK
| Highnoon | Win/Loss | Loss/Win | Highnoon |
| *=FBI= Blue | 10 | 5 | THK Red |
| *=FBI= Red | 3 | 10 | THK Blue |
| Raid | Win/Loss | Loss/Win | Raid |
| *=FBI= Blue | 10 | 9 | THK Red |
| *=FBI= Red | 4 | 10 | THK Blue |
| *=FBI= | 2 | 2 | THK |
15 round 2x highnoon 1x red 1x blue
=FBI= vs THK
| Highnoon | Win | Loss | Highnoon |
| THK Blue | 15 | 9 | *=FBI= Red |
| THK Red | 15 | 12 | *=FBI= Blue |
| THK | 2 | 0 | *=FBI= |
15 round 2x highnoon 1x red 1x blue
=FBI= vs GROM
| Highnoon | Win | Loss | Highnoon |
| GROM Blue | 15 | 1 | *=FBI= Red |
| GROM Red | 15 | 8 | *=FBI= Blue |
| GROM | 2 | 0 | *=FBI= |
15 round 3x highnoon 1x red 1x blue
=FBI= vs (OMC)
=FBI= vs (OMC)
| Highnoon | Win/Loss | Loss/Win | Highnoon |
| *=FBI= Blue | 12 | 15 | (OMC) RED |
| *=FBI= Red | 15 | 10 | (OMC) Blue |
| *=FBI= Blue | 6 | 10 | (OMC) RED |
| *=FBI= | 1 | 2 | (OMC) |
15 round 2x highnoon 1x red 1x blue
=FBI= vs GROM
| Highnoon | Win/Loss | Loss/Win | Highnoon |
| GROM Blue | 20 | 13 | *=FBI= Red |
| GROM Red | 18 | 20 | *=FBI= Blue |
| GROM | 1 | 1 | *=FBI= |
15 round 2x highnoon 1x red 1x blue
=FBI= vs GROM
| Highnoon | Win | Loss | Highnoon |
| GROM Blue | 15 | 10 | *=FBI= Red |
| GROM Blue | 15 | 10 | *=FBI= Red |
| GROM | 2 | 0 | *=FBI= |
15 round 2x highnoon 1x red 1x blue
=FBI= vs (OMC)
| Highnoon | Win | Loss | Highnoon |
| (OMC) Blue | 15 | 8 | *=FBI= Red |
| (OMC) Red | 15 | 10 | *=FBI= Blue |
| (OMC) | 2 | 0 | *=FBI= |
15 round 2x highnoon 1x red 1x blue
=FBI= vs (OMC)
| Highnoon | Win | Loss | Highnoon |
| (OMC) Blue | 15 | 5 | *=FBI= Red |
| (OMC) Red | 15 | 9 | *=FBI= Red |
| (OMC) | 2 | 0 | *=FBI= |

